| US Size | US Bra Size | Underbust (in) | Bust (in) |
|---|---|---|---|
| XS | 32A – 32B | 30 – 32 | 33 – 34 |
| S | 34A – 34B, 32C – 32D | 32 – 34 | 35 – 36 |
| M | 36A – 36B, 34C – 34D | 34 – 36 | 37 – 39 |
| L | 38A – 38B, 36C – 36D | 36 – 38 | 40 – 42 |
| XL | 40A – 40B, 38C – 38D | 39 – 41 | 43 – 45 |
| XXL | 42A – 42B, 40C – 40D | 42 – 44 | 46 – 48 |
| US Size | US Dress Size | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 0 – 2 | 24 – 25 | 34 – 35 |
| S | 4 – 6 | 26 – 27 | 36 – 37 |
| M | 8 – 10 | 28 – 30 | 38 – 40 |
| L | 12 – 14 | 31 – 33 | 41 – 43 |
| XL | 16 – 18 | 34 – 36 | 44 – 46 |
| XXL | 20 – 22 | 37 – 39 | 47 – 49 |
| US Size | US Dress Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 0 – 2 | 32 – 33 | 24 – 25 |
| S | 4 – 6 | 34 – 35 | 26 – 27 |
| M | 8 – 10 | 36 – 38 | 28 – 30 |
| L | 12 – 14 | 39 – 41 | 31 – 33 |
| XL | 16 – 18 | 42 – 44 | 34 – 36 |
| XXL | 20 – 22 | 45 – 47 | 37 – 39 |
* All measurements are in inches. For the best fit, measure your body while wearing lightweight undergarments.
* If you are between sizes, we recommend sizing up for a more relaxed fit, or sizing down for a more supportive, snug fit.
The Front Closure Bra combines front-fastening convenience with an elastic back. No more struggling with rear hooks.
Soft, breathable foam cups with cooling liners keep you comfortable all day.
Elegant gold hardware and adjustable shoulder straps deliver a refined look, while the mesh wings add subtle sensuality.
Our signature moisture-control fabric ensures lasting freshness. Set your fit once and enjoy effortless dressing every time.
Fabric: 77% Nylon / 23% Spandex
Care instructions:
Machine wash cold
Do not use softeners
Use non chlorine bleach if needed
Tumble dry or line dry